January 2025 → today
Council, measured in public.
A council-wide view of what entered the record, what committees considered and referred, and what reached final action—without productivity scores or inferred ideology.
839matters in scope
Legislative flow
Monthly activity · latest 18 monthsIntroduced, referred, completed.
Introduced Referred by committee Completed
57 / 13 / 57
56 / 20 / 56
41 / 11 / 41
46 / 15 / 46
34 / 9 / 34
31 / 5 / 31
50 / 25 / 50
60 / 5 / 60
32 / 12 / 32
46 / 14 / 46
39 / 13 / 39
47 / 17 / 47
31 / 3 / 31
38 / 11 / 38
30 / 11 / 30
58 / 8 / 58
39 / 4 / 38
53 / 19 / 23
Committee record
Explore committee workspaces Every committee, across both structures.
| Committee tenure | Period | Meetings | Matters | Referred | Motions | Votes |
|---|---|---|---|---|---|---|
| City LifeCurrent structure | Mar 2026–present | 8 | 28 | 12 | 23 | 19 |
| Community and Public SafetyCurrent structure | Mar 2026–present | 4 | 10 | 3 | 5 | 5 |
| Finance and Governance Committee of the WholeCurrent structure | Mar 2026–present | 10 | 30 | 11 | 18 | 18 |
| Housing and PermittingCurrent structure | Mar 2026–present | 7 | 38 | 19 | 28 | 27 |
| Public WorksCurrent structure | Mar 2026–present | 6 | 17 | 8 | 10 | 10 |
| Arts and Economy CommitteePredecessor structure | Jan 2025–Mar 2026 | 19 | 53 | 9 | 14 | 14 |
| Climate, Resilience, and Land Use CommitteePredecessor structure | Jan 2025–Mar 2026 | 24 | 54 | 18 | 25 | 25 |
| Community and Public Safety CommitteePredecessor structure | Jan 2025–Mar 2026 | 25 | 59 | 9 | 21 | 17 |
| Finance CommitteePredecessor structure | Jan 2025–Mar 2026 | 25 | 92 | 67 | 79 | 79 |
| Governance CommitteePredecessor structure | Jan 2025–Mar 2026 | 21 | 57 | 15 | 68 | 56 |
| Homelessness and Housing CommitteePredecessor structure | Jan 2025–Mar 2026 | 22 | 58 | 14 | 20 | 18 |
| Labor and Workforce Development CommitteePredecessor structure | Jan 2025–Mar 2026 | 17 | 49 | 7 | 15 | 14 |
| Transportation and Infrastructure CommitteePredecessor structure | Jan 2025–Mar 2026 | 22 | 57 | 22 | 25 | 25 |
Official sponsors
Who initiated matters.
Counts use the “Introduced by” field on official Council documents. Co-sponsored documents count once for each listed sponsor.
Matter mix
What entered the record.
Unique matters grouped by the document type published by the Council Clerk.